A considerable amount of further research has been carried out since the Parish at War articles were first published several years ago.The updated research is now published in the book A Parish at War launched on 11.11.11 and obtainable via Deddington Library or email Rob Forsyth
By Michael Allbrook
A Timeline for the First World War showing the military dates most likely to have affected British Servicemen
|
|
| 1914 | |
| 23 August |
Battles at Mons, the Ardennes and Le Cateau |
| 28 August | Royal Naval victory at Heligoland |
| 6 September |
Battle of the Marne halts the German advance on Paris |
| September | Battle of the Aisne |
| September | Battle of Albert |
| 18 October | First Battle of Ypres |
| 23 October | British land in Iraq (Mesopotamia) and capture Basra |
| I November | Battle of Coronel, Chile German naval victory |
| 8 December | Battle of the Falkland Isles, British naval victory |
| 1915 | |
| 14 January | Turks attack towards the Suez Canal but are defeated |
| 19 January | the first Zeppelin raid on Britain |
| 19 February | Britain bombards Turkish forts in the Dardanelles |
| 10 March | British attack at Neuve Chapelle |
| 2 April | Second Battle of Ypres Poison gas first used |
| 25 April |
Allied troops land in Gallipoli at Cape Helles and |
|
|
|
| May | British attack at Aubers Ridge and Festubert |
| 6-8 August | Gallipoli , second landing at Suvla Bay |
| 25 September | Start of the Battle of Loos |
| 27-28 September | Battle of Kut, British victory |
| 19 December | The Allies start evacuating Gallipoli |
| 1916 | |
| 29 April | Kut. British surrounded & surrender to Turkish forces |
| 31 May & 1 June | Battle of Jutland |
| 1 July | Start of the Battle of the Somme - lasts for 5 months. Battles at Delville Wood, Pozieres and Thiepval |
| September | Battle of Flers-Courcelette, the Somme |
| 15 September | First use en masse of tanks at the Somme |
| November |
Battle of the Ancre ends the Somme campaign |
| 1917 | |
| 22-23 February | British victory at Kut |
| March | Battle of Gaza in the first two phases lasting two months which opens up the Turkish defences |
| 11 March | Baghdad taken by British |
| April | Battle of Arras |
| 7 June | Battle of Messines |
| 31 July | Start of the Third Battle at Ypres, called Passchendale |
| 31 October | 3rd battle of Gaza, Turkish defeat, Allies advance into Palestine |
| 20 November | British tanks win a victory at Cambrai |
| 9 December | Britain capture Jerusalem from the Turks |
| 1918 | |
| 21 March | The Kaisers Battle, Germany attacks on the Somme |
| 17 May |
Battle of the Aisne |
| 15 July | Second Battle of the Marne starts |
| 8 -11 August |
Battle of Amiens |
| 21 August | Battle of Albert |
| September | The Battles of St Mihiel, Meuse-Argonne and the Canal du Nord.The storming of the Hindenberg Line |
©Michael Allbrook
Deddington, July 2009